
MPV2-195 - Vinyl Insulated Male Bullet Connectors - 16 AWG to 14 AWG
| Wire Range: | 16-14 AWG |
| W: | 0.19" (5.0mm) |
| F: | 0.33" (8.5mm) |
| L: | 0.82" (21.0mm) |
| B: | 0.39" (10.0mm) |
| D: | 0.17" (4.5mm) |
| T: | 0.01" (0.4mm) |
| Terminal Material: | Tin-Plated Brass |
| Insulation Material: | Vinyl |
| Insulation Color: | Blue |
| Temperature Rating: | 105oC - 600 Volts |
| Max AMP Rating: | 15 AMP |
| UL Recgonized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!
Original: $5.31
-70%$5.31
$1.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Wire Range: | 16-14 AWG |
| W: | 0.19" (5.0mm) |
| F: | 0.33" (8.5mm) |
| L: | 0.82" (21.0mm) |
| B: | 0.39" (10.0mm) |
| D: | 0.17" (4.5mm) |
| T: | 0.01" (0.4mm) |
| Terminal Material: | Tin-Plated Brass |
| Insulation Material: | Vinyl |
| Insulation Color: | Blue |
| Temperature Rating: | 105oC - 600 Volts |
| Max AMP Rating: | 15 AMP |
| UL Recgonized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!












