
MPD2-156 - 16 to 14 AWG Vinyl PVC Insulated Male Bullet Connectors, Double Crimp, Blue, 100 Pieces
| Wire Range: | 16-14 AWG |
| W: | 0.16" (4.0mm) |
| F: | 0.33" (8.5mm) |
| L: | 0.85" (21.7mm) |
| B: | 0.41" (10.5mm) |
| D: | 0.18" (4.7mm) |
| T: | 0.01" (0.4mm) |
| Terminal Material: | Brass |
| Insulation Material: | Vinyl |
| Insulation Color: | Blue |
| Temperature Rating: | 105oC - 600 Volts |
| Max AMP Rating: | 15 AMP |
| UL Recgonized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!
Original: $9.66
-70%$9.66
$2.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Wire Range: | 16-14 AWG |
| W: | 0.16" (4.0mm) |
| F: | 0.33" (8.5mm) |
| L: | 0.85" (21.7mm) |
| B: | 0.41" (10.5mm) |
| D: | 0.18" (4.7mm) |
| T: | 0.01" (0.4mm) |
| Terminal Material: | Brass |
| Insulation Material: | Vinyl |
| Insulation Color: | Blue |
| Temperature Rating: | 105oC - 600 Volts |
| Max AMP Rating: | 15 AMP |
| UL Recgonized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!











