
MPD1-180 - 22 to 16 Vinyl Insulated Male Bullet Connectors, Double Crimp, 100 Pieces
Dimensions & Features:
| Wire Range: | 22-16 AWG |
| W: | 4.5mm (0.177") |
| F: | 9.0mm (0.354") |
| L: | 21.5mm (0.854") |
| B: | 10.5mm (0.413") |
| D: | 4.0mm (0.157") |
| C: | 1.7mm (0.07") |
| T: | 0.4mm (0.016") |
| Terminal Material: | Brass |
| Insulation Material: | Vinyl |
| Insulation Color: | Red |
| Temperature Rating: | 105°C |
| Max AMP Rating: | 10 AMP |
| UL Approved: | No |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dimensions & Features:
| Wire Range: | 22-16 AWG |
| W: | 4.5mm (0.177") |
| F: | 9.0mm (0.354") |
| L: | 21.5mm (0.854") |
| B: | 10.5mm (0.413") |
| D: | 4.0mm (0.157") |
| C: | 1.7mm (0.07") |
| T: | 0.4mm (0.016") |
| Terminal Material: | Brass |
| Insulation Material: | Vinyl |
| Insulation Color: | Red |
| Temperature Rating: | 105°C |
| Max AMP Rating: | 10 AMP |
| UL Approved: | No |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!












