
FRSD1-156 - Vinyl Insulated Female Double Crimp Bullet Connectors - 22-16 AWG
| Wire Range: | 22-16 AWG |
| C: | 0.07" (1.7mm) |
| L: | 0.89" (22.5mm) |
| F: | 0.28" (7.0mm) |
| B: | 0.43" (11.0mm) |
| W: | 0.15" (3.9mm) |
| D: | 0.16" (4.0mm) |
| Terminal Material: | Tin-Plated Brass |
| Insulation Material: | Vinyl |
| Insulation Color: | Red |
| Temperature Rating: | 105oC - 600 Volts |
| Max AMP Rating: | 10 AMP |
| UL Recgonized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!
Original: $9.94
-70%$9.94
$2.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Wire Range: | 22-16 AWG |
| C: | 0.07" (1.7mm) |
| L: | 0.89" (22.5mm) |
| F: | 0.28" (7.0mm) |
| B: | 0.43" (11.0mm) |
| W: | 0.15" (3.9mm) |
| D: | 0.16" (4.0mm) |
| Terminal Material: | Tin-Plated Brass |
| Insulation Material: | Vinyl |
| Insulation Color: | Red |
| Temperature Rating: | 105oC - 600 Volts |
| Max AMP Rating: | 10 AMP |
| UL Recgonized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!












