
CEF2216 - Steel Closed End Connector - 22 AWG to 16 AWG
| Wire Range: | 22-16 AWG |
| L: | 0.60" (15.3mm) |
| F: | 0.342" (8.7mm) |
| D: | 0.30" (7.5mm) |
| W: | 0.22" (5.0mm) |
| T: | 0.01" (0.25mm) |
| E: | 0.28" (7.0mm) |
| C: | 0.10" (2.6mm) |
| Terminal Material: | Steel |
| Insulation Material: | UL Approved 94U-V Nylon 6/6 |
| Color: | Natural |
| Temperature Rating: | 105oC - 600 Volts |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!
Original: $4.00
-70%$4.00
$1.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Wire Range: | 22-16 AWG |
| L: | 0.60" (15.3mm) |
| F: | 0.342" (8.7mm) |
| D: | 0.30" (7.5mm) |
| W: | 0.22" (5.0mm) |
| T: | 0.01" (0.25mm) |
| E: | 0.28" (7.0mm) |
| C: | 0.10" (2.6mm) |
| Terminal Material: | Steel |
| Insulation Material: | UL Approved 94U-V Nylon 6/6 |
| Color: | Natural |
| Temperature Rating: | 105oC - 600 Volts |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!











