
CEF2214 - Steel Closed End Connector - 22 AWG to 14 AWG
| Wire Range: | 22-14 AWG |
| L: | 0.598" (15.2mm) |
| F: | 0.362" (9.2mm) |
| D: | 0.287" (7.3mm) |
| W: | 0.196" (5.0mm) |
| T: | 0.01" (0.25mm) |
| E: | 0.28" (7.0mm) |
| C: | 0.102" (2.6mm) |
| Terminal Material: | Steel |
| Insulation Material: | UL Approved 94U-V Nylon 6/6 |
| Color: | Natural |
| Temperature Rating: | 105oC - 600 Volts |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!
Original: $4.74
-70%$4.74
$1.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Wire Range: | 22-14 AWG |
| L: | 0.598" (15.2mm) |
| F: | 0.362" (9.2mm) |
| D: | 0.287" (7.3mm) |
| W: | 0.196" (5.0mm) |
| T: | 0.01" (0.25mm) |
| E: | 0.28" (7.0mm) |
| C: | 0.102" (2.6mm) |
| Terminal Material: | Steel |
| Insulation Material: | UL Approved 94U-V Nylon 6/6 |
| Color: | Natural |
| Temperature Rating: | 105oC - 600 Volts |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!











