
LT1516 - 1 AWG Compression Lug - 5/16" Stud Size, 1 Piece
Dimensions & Features:
| Wire Size: | 1 AWG |
| Stud Size: | 5/16" |
| Color: | Green |
| L: | 71.2mm (2.81") |
| L1: | 38.1mm (1.50") |
| L2: | 19.05mm (0.75") |
| D: | 16.8mm (0.66") |
| D1: | 11.7mm (0.46") |
| D2: | 9.1mm (0.36") |
| B: | 28.6mm 1.13") |
| E: | 8.8mm (0.35") |
| F: | 2.5mm (0.10") |
| Terminal Material: | Tin-Plated Copper |
| Temperature Rating: | 90°C |
| Voltage Rating: | 35 KV |
| Max Amp Rating: | 230A |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dimensions & Features:
| Wire Size: | 1 AWG |
| Stud Size: | 5/16" |
| Color: | Green |
| L: | 71.2mm (2.81") |
| L1: | 38.1mm (1.50") |
| L2: | 19.05mm (0.75") |
| D: | 16.8mm (0.66") |
| D1: | 11.7mm (0.46") |
| D2: | 9.1mm (0.36") |
| B: | 28.6mm 1.13") |
| E: | 8.8mm (0.35") |
| F: | 2.5mm (0.10") |
| Terminal Material: | Tin-Plated Copper |
| Temperature Rating: | 90°C |
| Voltage Rating: | 35 KV |
| Max Amp Rating: | 230A |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!











