
LB6516 - 6 AWG Long Compression Lug - 5/16" Stud Size, 1 Piece
Dimensions & Features:
| Wire Size: | 6 AWG |
| Stud Size: | 5/16" |
| Color: | Blue |
| L: | 45.1mm (1.77") |
| L1: | 19.1mm (0.75") |
| D: | 11.4mm (0.45") |
| D1: | 7.9mm (0.31") |
| D2: | 5.8mm (0.23") |
| B: | 22.8mm (0.90") |
| E: | 8.7mm (0.34") |
| F: | 1.5mm (0.06") |
| Terminal Material: | Tin-Plated Copper |
| Temperature Rating: | 90°C |
| Voltage Rating: | 35 KV |
| Max Amp Rating: | 65A |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dimensions & Features:
| Wire Size: | 6 AWG |
| Stud Size: | 5/16" |
| Color: | Blue |
| L: | 45.1mm (1.77") |
| L1: | 19.1mm (0.75") |
| D: | 11.4mm (0.45") |
| D1: | 7.9mm (0.31") |
| D2: | 5.8mm (0.23") |
| B: | 22.8mm (0.90") |
| E: | 8.7mm (0.34") |
| F: | 1.5mm (0.06") |
| Terminal Material: | Tin-Plated Copper |
| Temperature Rating: | 90°C |
| Voltage Rating: | 35 KV |
| Max Amp Rating: | 65A |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!











