
FDD2-375 - Vinyl Insulated Female Quick Disconnects - Double Crimp - 16-14 AWG
Dimensions & Features:
| Wire Size: | 16-14 AWG |
| Color: | Blue |
| T: | 0.4mm (0.02") |
| L: | 26.1mm (1.03") |
| F: | 12mm (0.47") |
| B: | 10.5mm (0.41") |
| W: | 10mm (0.39") |
| D: | 4.7mm (0.19") |
| C: | 2.3mm (0.09") |
| Nema Tab: | 1.2 x 9.4mm (0.047 x 0.370") |
| Material: | Tin Plated Brass |
| Insulation Material: | Vinyl |
| Max Electrical Rating: | 105°C - 600 Volts |
| Max Electrical Current: | 15A |
| UL Approved: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dimensions & Features:
| Wire Size: | 16-14 AWG |
| Color: | Blue |
| T: | 0.4mm (0.02") |
| L: | 26.1mm (1.03") |
| F: | 12mm (0.47") |
| B: | 10.5mm (0.41") |
| W: | 10mm (0.39") |
| D: | 4.7mm (0.19") |
| C: | 2.3mm (0.09") |
| Nema Tab: | 1.2 x 9.4mm (0.047 x 0.370") |
| Material: | Tin Plated Brass |
| Insulation Material: | Vinyl |
| Max Electrical Rating: | 105°C - 600 Volts |
| Max Electrical Current: | 15A |
| UL Approved: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!












