

ENACU1810LR - Copper Splice Cap Connectors - 18-10AWG
| PRODUCT DESCRIPTION | |||
|
Copper splice caps are crimpable connectors designed for use with both stranded and solid wires. |
|||
| DIMENSIONS AND FEATURES | |||
| L: | 9.5mm (0.37") | Wire Range: | 18-10AWG |
| D: | 7.5mm (0.30") | Material: | Copper |
| C: | 5.2mm (0.20") | Max Electrical Current: | 18AMP |
| W: | 6.1mm (0.24") | Max Electrical Rating: | 105oC - 600 Volts |
| UL Recognized: | Yes | ||
| CE Certified: | Yes | ||
| RoHS Compliant | Yes | ||
|
TECHNICAL DRAWING |
|||
![]() |
|||
Cross Reference Parts:
$4.33
Original: $14.42
-70%ENACU1810LR - Copper Splice Cap Connectors - 18-10AWG—
$14.42
$4.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| PRODUCT DESCRIPTION | |||
|
Copper splice caps are crimpable connectors designed for use with both stranded and solid wires. |
|||
| DIMENSIONS AND FEATURES | |||
| L: | 9.5mm (0.37") | Wire Range: | 18-10AWG |
| D: | 7.5mm (0.30") | Material: | Copper |
| C: | 5.2mm (0.20") | Max Electrical Current: | 18AMP |
| W: | 6.1mm (0.24") | Max Electrical Rating: | 105oC - 600 Volts |
| UL Recognized: | Yes | ||
| CE Certified: | Yes | ||
| RoHS Compliant | Yes | ||
|
TECHNICAL DRAWING |
|||
![]() |
|||
Cross Reference Parts:







