
DRVB10-1 DIN46237 Vinyl Ring Terminal Brazed 22-16 AWG - 3/8" Stud
Dimensions & Features:
| Wire Size: | 22-16 AWG |
| Stud Size: | 3/8" Stud |
| Color: | Red |
| T: | 0.8mm (.03") |
| L: | 22mm (0.87") |
| F: | 12mm (0.472") |
| E: | 10mm (0.39") |
| W: | 14mm (0.55") |
| D | 4.0mm (0.157") |
| D1: | 1.7mm (0.067") |
| D2: | 10.5mm (0.413") |
| Terminal Material: | Tin-Plated Copper |
| Insulation Material: | Vinyl |
| Max Electrical Rating: | 600 Volts (105oC) |
| Seam: | Butted |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Technical Drawing:

Cross References
Cross Reference Parts:None
Documents
Click to view product spec sheet:Videos
Click here to check out our YouTube channel:
Original: $16.38
-70%$16.38
$4.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dimensions & Features:
| Wire Size: | 22-16 AWG |
| Stud Size: | 3/8" Stud |
| Color: | Red |
| T: | 0.8mm (.03") |
| L: | 22mm (0.87") |
| F: | 12mm (0.472") |
| E: | 10mm (0.39") |
| W: | 14mm (0.55") |
| D | 4.0mm (0.157") |
| D1: | 1.7mm (0.067") |
| D2: | 10.5mm (0.413") |
| Terminal Material: | Tin-Plated Copper |
| Insulation Material: | Vinyl |
| Max Electrical Rating: | 600 Volts (105oC) |
| Seam: | Butted |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Technical Drawing:

Cross References
Cross Reference Parts:None
Documents
Click to view product spec sheet:Videos
Click here to check out our YouTube channel:
























